Huntability Score

Lease Status: Leased
275 Acres Mason County Deer Lease
Add to your favorites
You need to login in order to favorite this lease: click here
Lease Summary
Property Rating | Bronze |
Lease ID | 28746 |
Acreage | 275 acres |
Price | $4000 |
County | Mason |
Lease Period | 1 Year |
Located on | 1 parcel of land |
Max Hunters | 1 |
Property Owner | Tommy Johnson |
Property Detail
Means | Bow, Rifle |
Game | Deer |
Water Holes | Dry creek |
Trees | Sparsely wooded |
Landscape - Terrain | Hilly |
Utilities | Electricity, Water, Plumbing |
Vehicles | Trucks and Cars, ATVs permitted, RVs and campers not allowed |
Facilities | Existing mobile home on property, Barn(s), Shed(s), Deer blinds, Tree stands, Deer feeders |
Property Description
High-fenced 275 acres with some genetic deer added in Mason County, Texas. Under MLDP management plan so hunter will have to harvest between 6 to 10 deer per year. Our season is from Oct. 1st to Feb 28th. Only 4 hunters on lease and we need one (1) hunter, 5 stands provided but will need to provide a feeder. Excellent cleaning station and shed to keep your ATV. There is a 3 bedroom 1 bath mobile home hunter will have access to.