Huntability Score
Lease Status:
4000 acre Hog Hunting Day Hunt
Add to your favorites
You need to login in order to favorite this lease: click here
Lease Summary
| Lease ID | 3447 |
| Acreage | 4000 acres |
| Price | $125 |
| County | victoria |
| Lease Period | 2 Days |
| Located on | 1 parcel of land |
| Max Hunters | 4 |
| Property Owner | Shawn Campbell |
Property Detail
| Means | |
| Game | Feral Hogs |
| Water Holes | Large lake, Large pond, Small pond, Dry creek, Flowing creek |
| Trees | Heavily wooded |
| Landscape - Terrain | Pasture |
| Utilities | Electricity, Water, Plumbing |
| Vehicles | Trucks and Cars, ATVs permitted |
| Facilities | Bunkhouse, Deer blinds, Tree stands, Deer feeders |
| Adjacent To | |
Property Description
4000 acre Hog Hunts Victoria County
Minimum 4 hunters/3 day
$125/hunter/day and non hunting guests can stay for additional $125
No trophy fees
Includes cabin sleeps 5/ can upgrade to large cabin $200/night/group
Bring your own food and gear